Home › Jobs by county › San Bernardino County › San Bernardino Community College District
San Bernardino Community College District jobs
San Bernardino, CA
San Bernardino Community College District has 97 open jobs right now. The biggest groups are community college and adult ed jobs (97) and substitute jobs (27). 1 job was posted in the last 7 days.
Open jobs by kind
| Kind of job | Open jobs |
|---|---|
| College / Adult ed | |
| Substitute | |
| Office | |
| Coach | |
| Counselor / Nurse / Therapist | |
| Aide / Para | |
| Custodian / Maintenance | |
| Preschool / TK / Child care | |
| Food Service | |
| Principal / Leader |
Typical posted pay
| Kind of job | Typical low | Typical high | Postings |
|---|---|---|---|
| Preschool / TK / Child care | $26.27 | $26.27 an hour | 5 |
| Office | $26.62 | $33.63 an hour | 28 |
| Custodian / Maintenance | $24.75 | $25.94 an hour | 6 |
| Substitute | $26.27 | $26.27 an hour | 27 |
Median of the lowest and highest pay posted in the last 12 months, from postings that list pay. Teacher and counselor figures are yearly salaries; staff jobs are hourly.
Open jobs at San Bernardino Community College District (97)
| Job | Pay | Posted | Deadline |
|---|---|---|---|
| Associate Director, Fiscal & Audit Services · San Bernardino | $125,616–$145,623/yr | Nov 10 | Dec 9 |
| Administrative Assistant II · San Bernardino | $27.61–$30.43/hr | Nov 3 | Dec 1 |
| Associate Dean, Instruction · San Bernardino | $152,687–$171,851/yr | Oct 28 | Nov 26 |
| Manager, Station Operations · San Bernardino | $108,513–$122,132/yr | Oct 26 | Nov 23 |
| Professional Expert - Program Assistant · San Bernardino | $20.00–$49.00/hr | Oct 19 | Apr 17 |
| Professional Expert - Program Assistant · San Bernardino | $20.00–$49.00/hr | Oct 19 | Apr 17 |
| Adjunct, Professor, Modern Languages (Arabic) · San Bernardino | $84.69–$87.08/hr | Oct 16 | Apr 14 |
| Adjunct - Non-Instructional - Counselor, Learning Disability · San Bernardino | $65.61–$70.38/hr | Sep 30 | Mar 29 |
| Substitute Administrative Clerk · San Bernardino | $22.69/hr | Sep 25 | Mar 24 |
| Professional Expert - Head Coach Men's Track · San Bernardino | not listed | Jul 16 | Jan 12 |
| Professional Expert - Head Coach Women's Flag Football · San Bernardino | not listed | Jul 16 | Jan 12 |
| Substitute Administrative Assistant II · San Bernardino | $27.61/hr | Jul 10 | Ongoing |
| Short-Term: Lifeguard · San Bernardino | $17.00/hr | Jul 10 | Ongoing |
| Substitute Grant Technician · San Bernardino | $25.63/hr | Jul 10 | Ongoing |
| Professional Expert - Program Assistant · San Bernardino | $20.00–$49.00/hr | Jul 10 | Ongoing |
| Adjunct - Student Accessibility Services Counselor · San Bernardino | $63.70–$68.33/hr | Jul 10 | Ongoing |
| Adjunct - Professor, Kinesiology & Health · San Bernardino | $69.00–$75.00/hr | Jul 10 | Ongoing |
| Professional Expert- Student Mentor - Middle College Program · San Bernardino | $16.90/hr | Jul 10 | Ongoing |
| Adjunct - Professor, Philosophy · San Bernardino | $69.00–$73.00/hr | Jul 10 | Ongoing |
| Substitute Coordinator, Outreach & Relations with Schools · San Bernardino | $34.49/hr | Jul 10 | Ongoing |
| Substitute Student Services Technician II · San Bernardino | $25.63/hr | Jul 10 | Ongoing |
| Substitute Physical Education and Athletic Equipment Specialist · San Bernardino | $21.05/hr | Jul 10 | Ongoing |
| Professional Expert - Program Assistant, Accessibility · San Bernardino | $20.00–$49.00/hr | Jul 10 | Ongoing |
| Substitute Technology Support Technician · San Bernardino | $28.30/hr | Jul 10 | Ongoing |
| Substitute Maintenance Technician · San Bernardino | $31.26/hr | Jul 10 | Ongoing |
| Substitute Child Development Assistant · San Bernardino | $18.60/hr | Jul 10 | Ongoing |
| Adjunct, Professor - Real Estate · San Bernardino | $69.00–$73.00/hr | Jul 10 | Ongoing |
| Professional Expert - Post Master's Mental Health Counseling Associate, I,II,III · San Bernardino | $30.00–$40.00/hr | Jul 10 | Ongoing |
| Adjunct - Professor, Modern Languages (Chinese) · San Bernardino | $69.00–$75.00/hr | Jul 10 | Ongoing |
| Professional Expert - Tutor (Levels I, II, III, IV) - STEM-MESA · San Bernardino | $17.00–$23.00/hr | Jul 10 | Ongoing |
| Professional Expert, Fire Academy · San Bernardino | $55.00/hr | Jul 10 | Ongoing |
| Adjunct - Professor, Child Development · San Bernardino | $69.00–$75.00/hr | Jul 10 | Ongoing |
| Substitute Library Technical Assistant I · San Bernardino | $25.63/hr | Jul 10 | Ongoing |
| Adjunct Professor, Stagecraft · San Bernardino | $79.92–$84.54/hr | Jul 10 | Ongoing |
| Adjunct - Professor, Geology · San Bernardino | $69.00–$75.00/hr | Jul 10 | Ongoing |
| Adjunct - Professor, Ecology · San Bernardino | $69.00–$75.00/hr | Jul 10 | Ongoing |
| Adjunct - Professor, Computer Information Systems · San Bernardino | $69.00–$75.00/hr | Jul 10 | Ongoing |
| Adjunct - Professor, Building Inspection · San Bernardino | $69.00–$75.00/hr | Jul 10 | Ongoing |
| Substitute Financial Aid Specialist · San Bernardino | $29.74/hr | Jul 10 | Ongoing |
| Professional Expert - Tutor (Levels I, II, III, IV) - SAS · San Bernardino | $17.00–$23.00/hr | Jul 10 | Ongoing |
| Adjunct - Professor, Telecommunications-FTVM (Broadcasting Technology) · San Bernardino | $69.00–$75.00/hr | Jul 10 | Ongoing |
| Professional Expert, Program Assistant - Art Gallery · San Bernardino | $20.00–$49.00/hr | Jul 10 | Ongoing |
| Substitute Lead Grounds Caretaker · San Bernardino | $26.27/hr | Jul 8 | Jan 4 |
| Short-Term: Project Assistant I, II, III - Fitness Center, CHC · San Bernardino | $16.00/hr | Jul 8 | Jan 4 |
| Adjunct - Professor, Human Services · San Bernardino | $69.00–$75.00/hr | Jul 8 | Jan 4 |
| Adjunct, Professor Multimedia · San Bernardino | $79.92–$91.49/hr | Jul 8 | Jan 4 |
| Substitute Food Service Worker · San Bernardino | $18.14/hr | Jul 8 | Jan 4 |
| Substitute Admissions and Records Technician · San Bernardino | $25.03/hr | Jul 8 | Jan 4 |
| Adjunct - Professor, Heavy and Medium Duty Trucks · San Bernardino | $69.00–$75.00/hr | Jul 8 | Jan 4 |
| Adjunct - Professor, Theater Arts · San Bernardino | $69.00–$73.00/hr | Jul 8 | Jan 4 |
| Substitute Institutional Advancement Coordinator · San Bernardino | $16.90/hr | Jul 8 | Jan 4 |
| Substitute Student Services Coordinator · San Bernardino | $34.49/hr | Jul 8 | Jan 4 |
| Substitute Financial Aid Coordinator · San Bernardino | $33.66/hr | Jul 8 | Jan 4 |
| Substitute Administrative Coordinator · San Bernardino | $33.66/hr | Jul 8 | Jan 4 |
| Adjunct - Professor, Engineering · San Bernardino | $69.00–$75.00/hr | Jul 8 | Jan 4 |
| Substitute Child Development Teacher · San Bernardino | $26.27/hr | Jul 8 | Jan 4 |
| Part-Time Dual Enrollment Instructor (Multiple Disciplines) · San Bernardino | $77.57–$82.06/hr | Jul 8 | Jan 4 |
| Adjunct - Professor, Nursing · San Bernardino | $79.92–$84.54/hr | Jul 8 | Jan 4 |
| Substitute Athletic Trainer · San Bernardino | $38.07/hr | Jul 8 | Jan 4 |
| Professional Expert - FTVM Intern I / II / III · San Bernardino | $16.90/hr | Jul 8 | Jan 4 |
| Substitute Admissions and Records Coordinator · San Bernardino | $31.26/hr | Jul 8 | Jan 4 |
| Professional Expert - Program Assistant - Educational Opportunities Help Desk · San Bernardino | $20.00–$49.00/hr | Jul 8 | Jan 4 |
| Adjunct Professor, Geography · San Bernardino | $69.00–$75.00/hr | Jul 8 | Jan 4 |
| Adjunct - Professor, Business Law · San Bernardino | $69.00–$75.00/hr | Jul 8 | Jan 4 |
| Professional Expert - ASL Interpreter, SAS · San Bernardino | $16.50–$45.00/hr | Jul 8 | Jan 4 |
| Substitute Technology Support Specialist II · San Bernardino | $42.03/hr | Jul 8 | Jan 4 |
| Short-Term - Various Titles · San Bernardino | $16.50/hr | Jul 8 | Jan 4 |
| Adjunct - Professor, Welding · San Bernardino | $69.00–$73.00/hr | Jul 8 | Jan 4 |
| Professional Expert, EMT/EMS · San Bernardino | $30.00–$55.00/hr | Jul 8 | Jan 4 |
| Adjunct - Professor, Electricity/Electronics · San Bernardino | $69.00–$75.00/hr | Jul 8 | Jan 4 |
| Adjunct - Professor, Modern Languages (Japanese) · San Bernardino | $69.00–$75.00/hr | Jul 8 | Jan 4 |
| Substitute Marketing and Communications Coordinator · San Bernardino | $38.07/hr | Jul 8 | Jan 4 |
| Substitute HVAC/R Technician · San Bernardino | $31.26/hr | Jul 8 | Jan 4 |
| Adjunct- Professor, Ethnic Studies · San Bernardino | $69.00–$73.00/hr | Jul 8 | Jan 4 |
| Adjunct - Professor, Machinist · San Bernardino | $69.00–$75.00/hr | Jul 8 | Jan 4 |
| Adjunct Professor, Art History · San Bernardino | $82.22/hr | Jul 8 | Jan 4 |
| Professional Expert, Program Assistant - Culinary Arts · San Bernardino | $20.00/hr | Jul 8 | Jan 4 |
| Adjunct - Professor, English as a Second Language (ESL) · San Bernardino | $69.00–$75.00/hr | Jul 8 | Jan 4 |
| Substitute Grounds Caretaker · San Bernardino | $23.23/hr | Jul 8 | Jan 4 |
| Adjunct Professor, Political Science · San Bernardino | $69.00–$75.00/hr | Jul 8 | Jan 4 |
| Adjunct - Professor, Culinary Arts · San Bernardino | $69.00–$75.00/hr | Jul 8 | Jan 4 |
| Adjunct - Professor, Respiratory Technologies (Respiratory Care) · San Bernardino | $69.00–$73.00/hr | Jul 8 | Jan 4 |
| Adjunct - Professor, Mathematics · San Bernardino | $69.00–$75.00/hr | Jul 8 | Jan 4 |
| Adjunct - Professor, Library Technology · San Bernardino | $69.00–$75.00/hr | Jul 8 | Jan 4 |
| Assistant or Head Coach (non-teaching) · San Bernardino | $100.00/hr | Jul 8 | Jan 4 |
| Adjunct - Professor, Pharmacy Technology · San Bernardino | $69.00–$73.00/hr | Jul 8 | Jan 4 |
| Substitute Student Services Technician · San Bernardino | $23.23/hr | Jul 8 | Jan 4 |
| Substitute Administrative Assistant · San Bernardino | $25.03/hr | Jul 8 | Jan 4 |
| Professional Expert - Various Titles · San Bernardino | $20.00/hr | Jul 8 | Jan 4 |
| Short-Term - Project Assistant I, II, III - Academic Success & Learning Services · San Bernardino | $16.90/hr | Jul 8 | Jan 4 |
| Adjunct - Professor, Humanities · San Bernardino | $69.00–$75.00/hr | Jul 8 | Jan 4 |
| Professional Expert - Program Assistant · San Bernardino | $20.00–$49.00/hr | Jul 8 | Jan 4 |
| Professional Expert, Program Assistant - Water Supply Technology · San Bernardino | $20.00/hr | Jul 8 | Jan 4 |
| Adjunct - Professor, Auto Collision · San Bernardino | $69.00–$75.00/hr | Jul 8 | Jan 4 |
| Adjunct, Nursing Science/Clinical Practice · San Bernardino | $77.59–$82.08/hr | Jul 8 | Jan 4 |
| Adjunct - Professor, Psychology · San Bernardino | $69.00–$75.00/hr | Jul 8 | Jan 4 |
| Adjunct -Head Coach, Women's Cross Country · San Bernardino | not listed | Jul 6 | Jan 2 |
| No open jobs of that kind right now. | |||
Every open posting we know of, newest first. Links open the original posting, where you apply.
San Bernardino Community College District on EDJOIN →
Questions about working at San Bernardino Community College District
What jobs are open at San Bernardino Community College District?
Community college and adult ed jobs (97), substitute jobs (27), office and clerical jobs (22), coaching jobs (6) and counselor, nurse and therapist jobs (6). The full list is below.
What does San Bernardino Community College District pay?
Typical posted pay: school office staff $26.62–$33.63 an hour, substitutes $26.27–$26.27 an hour and school custodians $24.75–$25.94 an hour, from their postings in the last 12 months that listed pay.
Is San Bernardino Community College District hiring substitutes?
Yes: 27 open substitute jobs right now.
How fast should I apply?
Every open job here lists a closing date. Check the closing time as well as the date.
How do I apply for a job at San Bernardino Community College District?
Open a job in the list below and apply on the original posting. Most California districts take applications through EDJOIN; a few use their own job site.
How do I hear when San Bernardino Community College District posts a job?
Set up a free alert: pick San Bernardino Community College District under “Where?”, and we’ll email you when a new one is posted, once a day for free or within minutes with Plus.
Nearby districts and schools hiring
- San Bernardino County Superintendent of Schools (SBCSS) (37)
- San Bernardino City Unified (17)
- PAL Charter Academy (Provisional Accelerated Learning) (1)
- Fortune School of Education - San Bernardino County (5)
- SOAR Charter Academy (1)
- San Bernardino County Preschool Services Department (16)
- Ballington Academy for the Arts & Sciences (1)
- Public Safety Academy of San Bernardino (1)