Substitute teacher pay in California, by district (2026–27)
Updated 2026-09-29
The typical California district pays day-to-day substitute teachers about $200 a day this school year. Right now the highest posted pay is at San Francisco Unified School District ($345.76–$409.91/day), Sacramento City Unified School District ($154.34–$400.72/day) and Sacramento County Office Of Education ($362.51/day).
The tables below cover every district, charter school and private school that has posted a substitute teacher job with a pay rate since July 1. That's 556 of them, from 767 postings, and the numbers update every day.
If you're new to subbing, start with how to become a substitute teacher in California.
Ranges, hourly rates and long-term jobs
When a district shows a range, it usually pays different subs different rates. Subs with a teaching credential often get more than those on a 30-day permit, which is what most new subs start with. Some districts also have a separate rate for retired teachers. The posting says which rate is which.
In most districts, a long-term assignment pays more once you've been in the same classroom for a set number of days. Long-term postings aren't counted here.
Some schools pay by the hour, and their rates show up as "/hr". When a posting lists both a half-day and a full-day rate, we show the full-day one.
Substitute teacher pay by district
Highest posted pay
| District or school | County | Posted pay |
|---|---|---|
| San Francisco Unified School District | San Francisco County | $345.76–$409.91/day |
| Sacramento City Unified School District | Sacramento County | $154.34–$400.72/day |
| Sacramento County Office Of Education | Sacramento County | $362.51/day |
| Mountain View School District - El Monte | Los Angeles County | $220–$357.97/day |
| Portola Valley Elementary | San Mateo County | $350/day |
| San Jose Unified School District | Santa Clara County | $200–$350/day |
| Keppel Union School District | Los Angeles County | $265–$325/day |
| Alum Rock Union Elementary School District | Santa Clara County | $214–$321/day |
| Sacramento Valley Charter School | Yolo County | $299–$320/day |
| Fremont Unified School District | Alameda County | $261.88–$304.62/day |
By county
Pick your county to see every district and school in it. "Typical" is the middle district: half post more, half less.
Alameda County
| District or school | Posted pay |
|---|---|
| Alameda County Office Of Education | $250/day |
| Alameda Unified School District | $200–$220/day |
| Albany Unified School District | $250/day |
| Berkeley Unified School District | $273.62/day |
| Castro Valley Unified School District | $260/day |
| Fremont Unified School District | $261.88–$304.62/day |
| Hayward Twin Oaks Montessori School | $260/day |
| New Haven Unified School District | $250/day |
| Newark Unified School District | $235/day |
| Oakland Military Institute College Preparatory Academy | $277.04/day |
| Oakland Unified School District | $32.21–$34.33/hr |
| Piedmont Unified School District | $250/day |
| Pleasanton Unified School District | $56.31/hr |
| San Leandro Unified School District | $31.25/hr |
| Sunol Glen Unified | $225/day |
| Yu Ming Charter School | $37/hr |
Alpine County
| District or school | Posted pay |
|---|---|
| Alpine County Unified & Alpine County Office of Education (Markleeville outside Lake Tahoe) | $215/day |
Amador County
| District or school | Posted pay |
|---|---|
| Amador County Unified School District | $175–$205/day |
Butte County
| District or school | Posted pay |
|---|---|
| Bangor Union Elementary School District | $250/day |
| Butte County Office Of Education | $225–$275/day |
| Chico Country Day School | $32.21/hr |
| Children's Community Charter School | $35/hr |
| Gridley Unified School District | $28.57/hr |
| HomeTech Charter School | $35/hr |
| Inspire School of Arts and Sciences | $24/hr |
| Nord Country School | $25/hr |
| Oroville City Elementary School District | $225–$245/day |
| Oroville Union High | $200–$225/day |
| Palermo Union Elementary | $200/day |
| Paradise Unified | $200/day |
| STREAM Charter School | $240/day |
| Thermalito Union Elementary School District | $200/day |
| Wildflower Open Classroom | $180/day |
Calaveras County
| District or school | Posted pay |
|---|---|
| Calaveras County Office Of Education | $22.50–$31.25/hr |
Colusa County
| District or school | Posted pay |
|---|---|
| Pierce Joint Unified School District | $200/day |
Contra Costa County
| District or school | Posted pay |
|---|---|
| Acalanes Union High School District | $175/day |
| Byron Union School District | $225/day |
| Caliber Public Schools | $33/hr |
| Clayton Valley Charter High School | $230/day |
| Contra Costa County Office Of Education | $230/day |
| Eagle Peak Montessori School | $225/day |
| Knightsen Elementary School District | $200/day |
| Liberty Union High School District | $200/day |
| Martinez Unified School District | $220/day |
| Mt. Diablo Unified | $250–$300/day |
| Oakley Union Elementary School District | $225–$250/day |
| Pittsburg Unified School District | $240/day |
| San Ramon Valley Unified School District | $28.12–$34.38/hr |
| Walnut Creek School District | $225/day |
| West Contra Costa Unified School District | $250/day |
Del Norte County
| District or school | Posted pay |
|---|---|
| Del Norte County Unified School District and COE | $215–$265/day |
El Dorado County
| District or school | Posted pay |
|---|---|
| El Dorado County Office of Education | $100–$235/day |
| Lake Tahoe Unified School District | $110–$250/day |
Fresno County
| District or school | Posted pay |
|---|---|
| Carter G Woodson Public Charter School | $210–$235/day |
| Central Unified School District | $215–$225/day |
| Clovis Global Academy | $200/day |
| Clovis Unified School District | $173.25/day |
| Firebaugh-Las Deltas Unified | $210/day |
| Fowler Unified | $165–$175/day |
| Fresno County Superintendent of Schools | $200/day |
| Golden Charter Academy | $210/day |
| Golden Plains Unified | $200/day |
| Kepler Neighborhood School | $210/day |
| Kingsburg Elementary Charter School District | $175/day |
| Orange Center Elementary | $150/day |
| Riverdale Joint Unified | $185/day |
| San Joaquin Memorial High School | $131.63–$181.60/day |
| Selma Unified School District (Selma, California) | $175/day |
| W.E.B. DuBois Public Charter School | $210–$235/day |
| Washington Colony Elementary | $165/day |
| Westside Elementary School District | $21.88/hr |
Imperial County
| District or school | Posted pay |
|---|---|
| Brawley Elementary School District | $180/day |
| Holtville Unified School District | $200/day |
| Imperial County Office Of Education | $250/day |
| Imperial Unified School District | $155/day |
| McCabe Union Elementary School District | $160–$200/day |
| Meadows Union School District | $75–$180/day |
| San Pasqual Valley Unified School District | $225/day |
| Seeley Union Elementary | $225/day |
| Westmorland Union Elementary School District | $150–$165/day |
Kern County
| District or school | Posted pay |
|---|---|
| Kern County Superintendent of Schools | $25–$47.40/hr |
| Kernville Union Elementary School District | $190/day |
| Mojave Unified School District | $250/day |
| Muroc Joint Unified | $165/day |
| Ridgecrest Elementary Academy for Language, Music, and Science | $200/day |
| South Fork Union School District | $210/day |
| Southern Kern Unified School District (Rosamond, Ca) | $230–$240/day |
| Taft Union High School District | $37.50/hr |
Kings County
| District or school | Posted pay |
|---|---|
| Kings County Office Of Education | $140–$235/day |
Los Angeles County
Madera County
| District or school | Posted pay |
|---|---|
| Madera County Superintendent of Schools | $175/day |
Marin County
| District or school | Posted pay |
|---|---|
| Bolinas-Stinson Union Elementary | $240/day |
| Mill Valley School District | $224/day |
| Miller Creek Elementary School District | $230–$280/day |
| Novato Unified School District | $230/day |
| Reed Union SD | $240/day |
| Ross School District | $250/day |
| Tamalpais Union High School District | $132–$220/day |
Mariposa County
| District or school | Posted pay |
|---|---|
| Mariposa County Unified School District and COE | $205/day |
Mendocino County
| District or school | Posted pay |
|---|---|
| Charter School Association of Willits | $200–$250/day |
| Fort Bragg Unified School District | $100/day |
| Mendocino County Office Of Education | $260/day |
| Potter Valley Community Unified | $200/day |
| River Oak Charter School | $200/day |
| Shanel Valley Academy | $250/day |
| Three Rivers Charter School | $200/day |
Merced County
| District or school | Posted pay |
|---|---|
| Atwater Elementary School District | $185/day |
| El Nido Elementary | $155/day |
| Gustine Unified | $21.25/hr |
| Livingston Union School District | $180/day |
| Merced County Office of Education | $195/day |
| St. Paul Lutheran School (Merced) | $155/day |
| Stone Ridge Christian School | $175/day |
Modoc County
| District or school | Posted pay |
|---|---|
| Modoc Joint Unified School District | $200/day |
| Surprise Valley Joint Unified | $120/day |
| Tulelake Basin Joint Unified | $200/day |
Monterey County
| District or school | Posted pay |
|---|---|
| Alisal Union School District | $209–$300/day |
| All Saints Day School | $27.50/hr |
| Chartwell School | $180/day |
| Greenfield Union School District - Monterey County | $200/day |
| King City Union School District | $225–$255/day |
| Monterey County Office Of Education | $31.25–$34.38/hr |
| Monterey Peninsula Unified School District | $200/day |
| North Monterey County Unified School District | $200–$285/day |
| Oasis Charter Public School | $180/day |
| Pacific Grove Unified School District | $23.38–$28.12/hr |
| Salinas City Elementary | $300/day |
| Salinas Union High School District | $266.16/day |
| San Antonio Union Elementary | $225/day |
| Santa Rita Union School District | $220–$275/day |
| Soledad Unified School District | $200/day |
| South Monterey County High School District | $250–$300/day |
| Spreckels Union School District | $200/day |
| Washington Union | $170–$225/day |
Nevada County
| District or school | Posted pay |
|---|---|
| Nevada County Superintendent of Schools (NCSOS) | $204/day |
Orange County
Placer County
| District or school | Posted pay |
|---|---|
| Adventure Christian School | $18.50/hr |
| Dry Creek Joint Elementary | $190–$220/day |
| Eureka Union School District | $180/day |
| Foresthill Union School District | $180–$210/day |
| John Adams Academy | $24/hr |
| Loomis Union Elementary School District | $175–$220/day |
| Newcastle Elementary School District | $185–$200/day |
| Rocklin Academy Family of Schools-Placer County | $175/day |
| Rocklin Unified School District | $175/day |
| Roseville City School District (Preschool to 8th Grade) | $175/day |
| St. Albans Country Day School | $125/day |
| Tahoe Truckee Unified School District | $200/day |
| Western Placer Unified School District | $111/day |
Riverside County
Sacramento County
| District or school | Posted pay |
|---|---|
| American River Collegiate Academy | $175/day |
| Arcohe Union Elementary | $210/day |
| Bradshaw Christian School | $135/day |
| Capital College & Career Academy | $225/day |
| Center Joint Unified School District | $210/day |
| Diocese of Sacramento Catholic Schools - Sacramento Co. | $20–$21/hr |
| Galt Joint Union Elementary | $220–$300/day |
| Galt Joint Union High | $220/day |
| Gateway Community Charters | $30/hr |
| Golden Valley Charter Schools | $18/hr |
| Language Academy of Sacramento | $220/day |
| Natomas Unified School District | $210–$260/day |
| Sacramento City Unified School District | $154.34–$400.72/day |
| Sacramento County Office Of Education | $362.51/day |
| San Juan Unified School District | $200–$250/day |
| South Sutter Charter School | $43.75/hr |
| Westlake Charter School - Natomas | $20–$25/hr |
San Benito County
| District or school | Posted pay |
|---|---|
| Aromas San Juan Unified School District | $220/day |
| Hollister Prep School, A Navigator School | $32–$37/hr |
| Hollister School District | $213/day |
| North County Joint Union School District | $220/day |
| San Benito High School District | $225/day |
San Bernardino County
San Diego County
San Francisco County
| District or school | Posted pay |
|---|---|
| Five Keys Schools and Programs - San Francisco | $50/hr |
| San Francisco Day School | $35/hr |
| San Francisco Unified School District | $345.76–$409.91/day |
San Joaquin County
| District or school | Posted pay |
|---|---|
| Banta Unified School District | $210–$250/day |
| Escalon Unified | $200/day |
| Jefferson School District - Tracy | $250/day |
| Lammersville Unified School District (Mountain House) | $220–$240/day |
| Lodi Unified | $204.24–$297.83/day |
| Manteca Unified School District | $200–$260/day |
| New Jerusalem Elementary School District | $250/day |
| River Islands Academies: River Islands Technology Academy, NextGeneration STEAM Academy, EPIC Academy & SPARK Academy | $225/day |
| San Joaquin County Office of Education | $220–$250/day |
| TEAM Charter Family of Schools | $220–$295/day |
| Voices College Bound Language Academies at Stockton | $37.50/hr |
San Luis Obispo County
| District or school | Posted pay |
|---|---|
| Almond Acres Charter Academy | $225/day |
| Atascadero Unified | $200/day |
| Diocese of Monterey - San Luis Obispo County | $75/day |
| Lucia Mar Unified School District | $90–$175/day |
| Paso Robles Joint Unified School District | $200/day |
| Pleasant Valley Joint Union Elementary School District | $200/day |
| San Luis Coastal USD | $175/day |
| San Luis Obispo County Office of Education | $28.57/hr |
| San Miguel Joint Union Elementary | $200/day |
| Shandon Joint Unified | $25–$28.12/hr |
| Templeton Unified School District | $200/day |
San Mateo County
| District or school | Posted pay |
|---|---|
| Belmont-Redwood Shores Elementary | $210/day |
| Brisbane School District | $255/day |
| Burlingame School District | $28.12–$32.50/hr |
| Cabrillo Unified School District | $25.84–$33.52/hr |
| La Honda-Pescadero Unified | $170/day |
| Las Lomitas Elementary | $240/day |
| Menlo Park City Elementary | $250/day |
| Portola Valley Elementary | $350/day |
| Redeemer School | $180/day |
| Redwood City School District | $250–$275/day |
| San Bruno Park School District | $230–$265/day |
| San Mateo County Office Of Education | $255/day |
| San Mateo Union High School District | $295/day |
| San Mateo-Foster City School District | $200–$250/day |
| Sequoia Union High School District | $240/day |
Santa Barbara County
| District or school | Posted pay |
|---|---|
| Adelante Charter School | $24.38–$36.25/hr |
| Bishop Garcia Diego High School | $35/hr |
| Buellton Union School District | $175/day |
| Carpinteria Unified School District | $200/day |
| College School District | $180/day |
| Cuyama Joint Unified | $170/day |
| Goleta Union School District | $210/day |
| Guadalupe Union School | $220/day |
| Hope Elementary School District | $200/day |
| Lompoc Unified School District | $170/day |
| Los Olivos School District | $155/day |
| Manzanita Public Charter School | $175/day |
| Orcutt Union School District and Academy Charter High School | $180/day |
| Peabody Charter School | $215/day |
| Santa Maria-Bonita School District | $190/day |
| Santa Ynez Valley Union High School District | $21.25–$23.75/hr |
| Solvang School District | $175/day |
Santa Clara County
Santa Cruz County
| District or school | Posted pay |
|---|---|
| Ceiba College Preparatory Academy | $33.69–$38.18/hr |
| Gateway School | $25/hr |
| Pajaro Valley Unified School District | $170/day |
| Watsonville Prep School - A Navigator School | $32–$34.64/hr |
Siskiyou County
| District or school | Posted pay |
|---|---|
| Golden Eagle Charter School | $200/day |
| Siskiyou County Office of Education | $135–$250/day |
Solano County
| District or school | Posted pay |
|---|---|
| Dixon Unified School District | $260–$290/day |
| Kairos Public Schools | $235/day |
| Solano County Office of Education | $230/day |
| Travis Unified School District | $250–$300/day |
Sonoma County
| District or school | Posted pay |
|---|---|
| Cinnabar Elementary School | $200/day |
| Diocese of Santa Rosa - Department of Catholic Schools | $29/hr |
| Santa Rosa City Schools | $200/day |
| Sonoma County Day School | $33.65–$55.29/hr |
| Sonoma County Office Of Education | $145–$275/day |
| The Spring Hill School | $35/hr |
Stanislaus County
| District or school | Posted pay |
|---|---|
| Ceres Unified School District | $200/day |
| Great Valley Academy | $200/day |
| Modesto City Schools | $225/day |
| Oakdale Joint Unified School District | $180/day |
| Riverbank Unified School District | $200/day |
| Stanislaus County Office of Education | $180–$250/day |
| Sylvan Union School District | $225–$250/day |
| Turlock Unified School District | $200/day |
| Waterford Unified School District | $200/day |
Sutter County
| District or school | Posted pay |
|---|---|
| Sutter County Substitute Teacher Consortium | $100–$250/day |
Tehama County
| District or school | Posted pay |
|---|---|
| Tehama County Department of Education | $150–$225/day |
Trinity County
| District or school | Posted pay |
|---|---|
| Burnt Ranch Elementary School | $190/day |
| Douglas City Elementary | $200–$250/day |
| Trinity Alps Unified School District | $200/day |
Tulare County
| District or school | Posted pay |
|---|---|
| Allensworth ESD | $250/day |
| Cutler-Orosi Joint Unified School District | $200/day |
| Earlimart School District | $200/day |
| Exeter Unified School District | $200/day |
| Pixley Union School District | $210/day |
| Porterville Unified School District | $200/day |
| Strathmore Union Elementary | $175/day |
| The Academies CMO (Sycamore Valley Academy, Blue Oak Academy) | $90–$245/day |
| Tulare County Office Of Education | $26.25–$29.38/hr |
| Visalia Unified School District | $28.58–$35.72/hr |
| Waukena Joint Union Elementary School District | $175/day |
Tuolumne County
| District or school | Posted pay |
|---|---|
| Sonora Elementary School District | $180–$220/day |
Ventura County
| District or school | Posted pay |
|---|---|
| ACE Charter High School | $200/day |
| Ascension Lutheran School | $150/day |
| Briggs Elementary School District | $200/day |
| Conejo Valley Unified | $20.96/hr |
| Fillmore Unified School District | $200/day |
| Hueneme Elementary School District | $210–$225/day |
| Moorpark Unified School District | $75–$150/day |
| Oak Park Unified | $165–$220/day |
| Ojai Unified School District | $200/day |
| Oxnard School District | $200/day |
| Oxnard Union High School District | $34/hr |
| Pleasant Valley School District | $175–$190/day |
| Santa Clara Elementary | $27.50–$30/hr |
| Santa Paula Unified School District | $200/day |
| Simi Valley Unified School District | $150/day |
| University Preparation Charter School at CSU Channel Islands | $189/day |
| Ventura County Office of Education | $200/day |
Yolo County
| District or school | Posted pay |
|---|---|
| Davis Joint Unified School District | $210–$275/day |
| Esparto Unified | $230–$250/day |
| Sacramento Valley Charter School | $299–$320/day |
| Washington Unified School District - W. Sacramento | $230/day |
| Winters Joint Unified | $175–$250/day |
| Woodland Christian School | $160/day |
| Woodland Joint Unified | $28.75–$31.25/hr |
| Yolo County Office of Education | $240/day |
Yuba County
| District or school | Posted pay |
|---|---|
| Yuba County Substitute Teacher Consortium | $100–$250/day |
Statewide organizations
| District or school | Posted pay |
|---|---|
| CAVA - IQLA - ISCA | $175/day |
Where these numbers come from
We read every substitute teacher posting on EDJOIN, the job board most California public schools use, plus the job boards of districts that post elsewhere. A posting counts if it's open now or went up after July 1, 2026, and if it lists a daily or hourly rate. Long-term, preschool and classified (non-teaching) sub jobs are left out. Rates change, so check the posting before you apply.